00:24 31 Oct 25
			
			      PoA
      8486      :
      Biomass residues power generation Programme
    
					| PoA title | Biomass residues power generation Programme -  POA design document (1702 KB) PoA DD appendices at the time of registration  Appendix 1 - Emission Reductions (346 KB) -  POA registration request form (399 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | Initially submitted at the time of requesting registration of the POA: - Amatikulu CPA - Renewable Energy Generation Facility (view all CPAs) | 
| Host Parties | South Africa
                    , involved indirectly  approval (872 KB)  authorization (872 KB) Authorized Participants: Standard Bank Plc (withdrawn as of 4/5/2016) ; Additional Energy Ltd. | 
| Other Parties Involved | n/a | 
| Coordinating/Managing Entity | Additional Energy Ltd. | 
| DOE | JCI | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | LARGE | 
| Methodology Used | ACM0006 ver. 12                    -
                    Consolidated methodology for electricity and heat generation from biomass | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 269,952 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 269,952 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 52490.4 | 
| Validation Report |  Validation report (2266 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 13/04/2016 MoC Annex 2 (Withdraw Project Participant) valid as of 04/05/2016 MoC Annex 2 (Add Project Participant) valid as of 13/04/2016 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 08/04/2016 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 17/11/2015 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 11/06/2015 CME confirmation:  8486_CME_FORM (85 KB) | 
| Registration Date | 03 Mar 14 | 
| Renewal Period | 03 Mar 14 - 02 Mar 21 | 
| PoA Duration | 14 Jul 12 - 13 Jul 40 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: