13:40 01 Feb 25
PoA
9292 :
Wind Energy Project PoA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-5 of 5
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9292-P1-0006-CP1 | 6 MW Wind CPA in Maharashtra by Sri Pavan Energy Private Limited | 18 May 22 | 18 May 22 | 17 May 29 | India | |
9292-P1-0004-CP1 | 14MW Wind CPA in Maharashtra: CPA 004 | 08 May 15 | 01 Jun 15 | 31 May 22 | India | |
9292-P1-0003-CP1 | 15 MW wind CPA in Maharashtra and Andhra Pradesh: CPA 003 | 26 Feb 15 | 01 Mar 15 | 28 Feb 25 | India | |
9292-P1-0002-CP1 | 7.2 MW wind CPA in Rajasthan: CPA002 | 18 Jul 14 | 01 Sep 14 | 31 Aug 24 | India | |
9292-P1-0001-CP1 | 10 MW wind CPA in Theni: CPA 001 | 28 Dec 12 | 01 Apr 13 | 31 Mar 23 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: