18:53 25 Nov 24
PoA
7811 :
The National CFL Project, Pakistan
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 53
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
7811-P1-0053-CP1 | National CFL Project, Pakistan - QESCO - Sibbi - 9-8-4-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0052-CP1 | National CFL Project, Pakistan - QESCO - Khuzdar - 9-8-3-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0051-CP1 | National CFL Project, Pakistan - QESCO - Loralai - 9-8-2-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0050-CP1 | National CFL Project, Pakistan - QESCO - Central - 9-8-1-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0049-CP1 | National CFL Project, Pakistan - KESC - Region-IV (B) - 0-9-4-2-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0048-CP1 | National CFL Project, Pakistan - KESC - Region-IV (A) - 0-9-4-1-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0047-CP1 | National CFL Project, Pakistan - KESC - Region-III - 0-9-3-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0046-CP1 | National CFL Project, Pakistan - KESC - Region-II - 0-9-2-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0045-CP1 | National CFL Project, Pakistan - KESC - Region-I - 0-9-1-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan | |
7811-P1-0044-CP1 | National CFL Project, Pakistan-HESCO- Nawabshah - 4-7-3-0-0 | 11 Sep 14 | 11 Sep 14 | 10 Sep 24 | Pakistan |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: