11:51 31 Oct 25
			
			      PoA
      8457      :
      GRT Energy Small Scale Solar PV (PoA)
    
					| PoA title | GRT Energy Small Scale Solar PV (PoA) -  POA design document (478 KB) -  POA registration request form (199 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | -  CPA design document (253 KB) Initially submitted at the time of requesting registration of the POA: - GRT Energy Small Scale Solar PV (PoA)- CPA- 001 (view all CPAs) | 
| Host Parties | Thailand
                    , involved indirectly  approval (425 KB) | 
| Other Parties Involved | Sweden
                    , involved indirectly  approval (370 KB)  authorization (370 KB) Authorized Participants: Tricorona Carbon Asset Management Pte Ltd | 
| Coordinating/Managing Entity | GRT Energy Co., Ltd | 
| DOE | BVI | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | SMALL | 
| Methodology Used | AMS-I.D. ver. 17                    -
                    Grid connected renewable electricity generation | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 3,338 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 3,338 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (2277 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 11/11/2013 | 
| Registration Date | 29 Nov 12 | 
| Renewal Period | 29 Nov 12 - 28 Nov 19 | 
| PoA Duration | 25 Jan 12 - 24 Jan 40 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: