06:24 27 Dec 24
PoA
8260 :
CDM Africa Wind and Solar Programme of Activities for South Africa
<< view PoA
CDM programme activities (CPAs)
Displaying 1-7 of 7
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
8260-P1-0007-CP1 | Noupoort Wind Farm | 26 Nov 15 | 01 Jun 16 | 31 May 26 | South Africa | |
8260-P1-0006-CP1 | Nojoli Wind Farm | 26 Nov 15 | 01 Sep 16 | 31 Aug 26 | South Africa | |
8260-P1-0005-CP1 | Loeriesfontein 2 Wind Farm | 26 Nov 15 | 01 Dec 17 | 30 Nov 27 | South Africa | |
8260-P1-0004-CP1 | Khobab Wind Farm | 26 Nov 15 | 01 Dec 17 | 30 Nov 27 | South Africa | |
8260-P1-0003-CP1 | De Aar Solar PV Project | 25 Mar 14 | 01 Apr 14 | 31 Mar 24 | South Africa | |
8260-P1-0002-CP1 | Droogfontein Solar PV Project | 25 Mar 14 | 03 Apr 14 | 02 Apr 24 | South Africa | |
8260-P1-0001-CP1 | Jeffrey’s Bay Wind Energy Project in South Africa | 21 Nov 12 | 01 Apr 14 | 31 Mar 24 | South Africa |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: