19:08 28 Dec 24
PoA
10341 :
MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa
<< view PoA
CDM programme activities (CPAs)
Displaying 1-5 of 5
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10341-P1-0005-CP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa – Solar Lamps & Efficient cook stoves – 10341 –CPA – 0005 | 25 Jan 21 | 25 Jan 21 | 24 Jan 28 | Uganda | |
10341-P1-0004-CP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa – Solar Lamps & Efficient cook stoves – 10341 –CPA – 0004 | 25 Jan 21 | 25 Jan 21 | 24 Jan 28 | Uganda | |
10341-P1-0003-CP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa – Solar Lamps & Efficient cook stoves – 10341 –CPA-0003 | 05 Nov 20 | 05 Nov 20 | 04 Nov 27 | Kenya | |
10341-P1-0002-CP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa – Solar Lamps & Efficient cook stoves – 10341 –CPA-0002 | 05 Nov 20 | 05 Nov 20 | 04 Nov 27 | Kenya | |
10341-P1-0001-CP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa – CPA 01 | 21 Feb 17 | 21 Feb 17 | 20 Feb 24 | Kenya |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: