15:33 27 Nov 24
PoA
10286 :
Brazilian PoA for NAMA incentivized NCRE Projects
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10286-P1-0008-CP1 | Santo Agostinho Wind Complex | 07 Oct 21 | 01 Jun 23 | 31 May 30 | Brazil | |
10286-P1-0007-CP1 | Campo Largo Wind Complex (Phase 2) | 06 Apr 20 | 21 Nov 20 | 20 Nov 27 | Brazil | |
10286-P1-0006-CP1 | Umburanas Wind Complex (Phase 1) | 07 Dec 18 | 01 Jan 19 | 31 Dec 25 | Brazil | |
10286-P1-0005-CP1 | Campo Largo Wind Complex (Phase 1) | 02 Feb 18 | 01 Jan 19 | 31 Dec 25 | Brazil | |
10286-P1-0004-CP1 | Paracatu Solar Power Complex | 27 Oct 17 | 01 Jan 19 | 31 Dec 25 | Brazil | |
10286-P1-0003-CP1 | Floresta Solar Power Complex | 27 Oct 17 | 01 Jan 18 | 31 Dec 24 | Brazil | |
10286-P1-0002-CP1 | Assú V Solar Power Plant | 30 Aug 17 | 01 Jan 18 | 31 Dec 24 | Brazil | |
10286-P1-0001-CP1 | Santa Mônica Wind Complex | 18 Sep 16 | 01 Jan 17 | 31 Dec 23 | Brazil |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: