04:51 15 Oct 24
PoA
5962 :
International water purification programme
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 22
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
5962-P1-0022-CP1 | Chlorine Dispensers in Kenya - CPA 19 | 06 Jun 17 | 06 Jun 17 | 05 Jun 24 | Kenya | |
5962-P1-0021-CP1 | Chlorine Dispensers in Kenya - CPA 18 | 06 Jun 17 | 06 Jun 17 | 05 Jun 24 | Kenya | |
5962-P1-0020-CP1 | Chlorine Dispensers in Kenya - CPA 17 | 06 Jun 17 | 06 Jun 17 | 05 Jun 24 | Kenya | |
5962-P1-0019-CP1 | Chlorine Dispensers in Kenya - CPA 16 | 06 Jun 17 | 06 Jun 17 | 05 Jun 24 | Kenya | |
5962-P1-0018-CP1 | Chlorine Dispensers in Uganda – CPA 22 | 01 Feb 17 | 01 Feb 17 | 31 Jan 24 | Uganda | |
5962-P1-0017-CP1 | Chlorine Dispensers in Uganda – CPA 21 | 01 Feb 17 | 01 Feb 17 | 31 Jan 24 | Uganda | |
5962-P1-0016-CP1 | Chlorine Dispensers in Kenya – CPA 20 | 01 Feb 17 | 01 Feb 17 | 31 Jan 24 | Kenya | |
5962-P1-0015-CP1 | Chlorine Dispensers in Kenya – CPA 15 | 01 Feb 17 | 01 Feb 17 | 31 Jan 24 | Kenya | |
5962-P1-0014-CP1 | Water Kiosks in Cambodia – CPA 4 | 05 Dec 16 | 01 Jan 17 | 31 Dec 23 | Cambodia | |
5962-P1-0013-CP1 | Chlorine Dispensers in Kenya - CPA 14 | 13 Sep 16 | 13 Sep 16 | 12 Sep 23 | Kenya |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: