20:18 31 Oct 25
			
			      PoA
      9934      :
      CDM Africa Sustainable Energy Programme
    
					| PoA title | CDM Africa Sustainable Energy Programme -  POA design document (3072 KB) -  POA registration request form (325 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | -  CPA design document (3072 KB) Initially submitted at the time of requesting registration of the POA: - CDM Africa Sustainable Energy Programme in Lilongwe, Malawi CPA-001 (view all CPAs) | 
| Host Parties | Malawi
                    , involved indirectly  approval (1088 KB)  authorization (1088 KB) Authorized Participants: Total Land Care (TLC), Malawi Zambia , involved indirectly  approval (354 KB)  authorization (354 KB) Authorized Participants: Total Land Care (TLC), Zambia | 
| Other Parties Involved | Sweden
                    , involved indirectly  approval (624 KB)  authorization (624 KB) Authorized Participants: C-Quest Capital Malaysia Global Stoves Limited | 
| Coordinating/Managing Entity | C-Quest Capital Malaysia Global Stoves Limited | 
| DOE | TÜV SÜD | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | SMALL | 
| Methodology Used | AMS-I.E. ver. 5                    -
                    Switch from non-renewable biomass for thermal applications by the user | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 49,601 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 49,601 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (1506 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 27/10/2014 | 
| Registration Date | 16 Apr 14 | 
| Renewal Period | 16 Apr 14 - 15 Apr 21 | 
| PoA Duration | 08 May 13 - 07 May 41 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: