03:46 31 Oct 25
			
			      PoA
      10292      :
      Dissemination of improved cook stoves and generation of charcoal
    
					| PoA title | Dissemination of improved cook stoves and generation of charcoal -  POA design document (2006 KB) -  POA registration request form (119 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | Initially submitted at the time of requesting registration of the POA: - Dissemination of TLUD gasifier stoves and generation of charcoal in West Bengal, first CPA (view all CPAs) | 
| Host Parties | India
                    , involved indirectly  approval (828 KB)  authorization (828 KB) Authorized Participants: Servals Automation Private Ltd. | 
| Other Parties Involved | Germany
                    , involved indirectly  approval (1278 KB)  authorization (1278 KB) Authorized Participants: Atmosfair gGmbH | 
| Coordinating/Managing Entity | Servals Automation Private Ltd. | 
| DOE | TUV RHEIN | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) 3 : Energy demand 5 : Chemical industries | 
| Activity Scale | SMALL | 
| Methodology Used | AMS-II.G. ver. 7                    -
                    Energy efficiency measures in thermal applications of non-renewable biomass AMS-III.BG. ver. 3 - Emission reduction through sustainable charcoal production and consumption AMS-I.E. ver. 6 - Switch from non-renewable biomass for thermal applications by the user | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 95,885 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 95,885 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 17677.0 | 
| Validation Report |  Validation report (1050 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 20/01/2017 | 
| Registration Date | 20 Jul 16 | 
| Renewal Period | 20 Jul 16 - 19 Jul 23 | 
| PoA Duration | 23 May 14 - 22 May 42 | 
| Requests for Issuance and related documentation | Monitoring report:  01 Sep 2016 - 31 Aug 2017 (875 KB)
          
            (10292-MP1-MRP1) Issuance request state: Incomplete [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: