18:58 31 Oct 25
			
			      PoA
      10010      :
      Efficiency Improvements in Furnaces used in Steel Re-rolling industry in Bhavnagar District, Gujarat, India
    
					| PoA title | Efficiency Improvements in Furnaces used in Steel Re-rolling industry in Bhavnagar District, Gujarat, India -  POA design document (863 KB) PoA DD appendices at the time of registration  Appendix 1 - Response to the Incompleteness (41 KB) -  POA registration request form (244 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | -  CPA design document (1140 KB) CPA DD appendices  Appendix 1 - ER (53 KB) Initially submitted at the time of requesting registration of the POA: - Efficiency Improvements at Sachdeva Steel Products: CPA 001 (view all CPAs) | 
| Host Parties | India
                    , involved indirectly  approval (1297 KB)  authorization (1297 KB) Authorized Participants: M/s Sihor Steel Re-rolling Mills Association | 
| Other Parties Involved | n/a | 
| Coordinating/Managing Entity | M/s Sihor Steel Re-rolling Mills Association | 
| DOE | CTI Certification | 
| Sectoral scopes | 3 : Energy demand 4 : Manufacturing industries | 
| Activity Scale | SMALL | 
| Methodology Used | AMS-II.D. ver. 13                    -
                    Energy efficiency and fuel switching measures for industrial facilities | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 560 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 560 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (2954 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 23/04/2015 | 
| Registration Date | 22 Dec 14 | 
| Renewal Period | 22 Dec 14 - 21 Dec 21 | 
| PoA Duration | 01 Mar 15 - 28 Feb 43 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: