12:09 05 Dec 24
PoA
10484 :
SHINE – Distribution of LED Lightbulbs in India
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10484-P1-0008-CP1 | SHINE – Distribution of LED Lightbulbs in India-8 | 23 Dec 21 | 23 Dec 21 | 22 Dec 28 | India | |
10484-P1-0007-CP1 | SHINE – Distribution of LED Lightbulbs in India-7 | 26 Jul 21 | 28 Jul 21 | 27 Jul 28 | India | |
10484-P1-0006-CP1 | SHINE – Distribution of LED Lightbulbs in India-6 | 10 Apr 21 | 10 Apr 21 | 09 Apr 28 | India | |
10484-P1-0005-CP1 | SHINE – Distribution of LED Lightbulbs in India-5 | 11 Feb 21 | 12 Feb 21 | 11 Feb 28 | India | |
10484-P1-0004-CP1 | SHINE – Distribution of LED Lightbulbs in India-4 | 11 Jan 20 | 12 Jan 20 | 11 Jan 27 | India | |
10484-P1-0003-CP1 | SHINE – Distribution of LED Lightbulbs in India-3 | 11 Jan 20 | 06 Mar 20 | 05 Mar 27 | India | |
10484-P1-0002-CP1 | SHINE – Distribution of LED Lightbulbs in India-2 | 11 Jan 20 | 12 Jan 20 | 11 Jan 27 | India | |
10484-P1-0001-CP1 | SHINE – Distribution of LED Lightbulbs in India-1 | 11 Jan 20 | 12 Jan 20 | 11 Jan 27 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: