02:07 28 Dec 24
PoA
2767 :
Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 1050
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
2767-P1-1050-CP1 | BRA PR - (CLAUDIR EISEN - 8466475s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1049-CP1 | BRA PR - (ALCEDIR ANTONIO FALABRETTI - 2462940s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1048-CP1 | BRA PR - (VALDIR ANTONIO FALABRETTI - 2480026s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1047-CP1 | BRA PR - (CARLOS CEZAR DE MELO - 8458901s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1046-CP1 | BRA PR - (CLEONICE VENDRAMINI DERESZ - 8538670S01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1045-CP1 | BRA PR - (JOSÉ LUIZ JOHANN - 8456690s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1044-CP1 | BRA PR - (VALMIR BAUERMANN - 8439206s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1043-CP1 | BRA PR - (ROMEU FIDLER - 8475199s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1042-CP1 | BRA PR - (LEO JOSÉ KLERING - 8370672s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
2767-P1-1041-CP1 | BRA PR - (JOSÉ HILÁRIO KONZEN - 2458810s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: