14:50 22 Nov 24
PoA
7167 :
Green Power for South Africa
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 11
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
7167-P1-0011-CP1 | Boshof Solar Park CPA-011 | 21 Jan 14 | 01 Dec 14 | 30 Nov 24 | South Africa | |
7167-P1-0010-CP1 | Scatec Solar Dreunberg CPA-010 | 16 May 13 | 01 Jul 14 | 30 Jun 24 | South Africa | |
7167-P1-0009-CP1 | Letsatsi 74.96 MW Solar PV Project CPA-009 | 16 May 13 | 01 Jan 14 | 31 Dec 23 | South Africa | |
7167-P1-0008-CP1 | Lesedi 74.96 MW Solar PV Project CPA-008 | 16 May 13 | 01 Jan 14 | 31 Dec 23 | South Africa | |
7167-P1-0007-CP1 | Solar Capital De Aar 3 CPA-007 ("SCDA3 CPA-007") | 16 May 13 | 01 Jan 15 | 31 Dec 24 | South Africa | |
7167-P1-0006-CP1 | Solar Capital De Aar 1 CPA-006 ("SCDA1 CPA-006") | 16 May 13 | 01 Mar 14 | 29 Feb 24 | South Africa | |
7167-P1-0005-CP1 | Core Energy Witkop CPA-005 ("CEW CPA-005") | 28 Mar 13 | 10 Mar 14 | 09 Mar 24 | South Africa | |
7167-P1-0004-CP1 | Erika Energy Soutpan CPA-004 ("EES CPA-004") | 28 Mar 13 | 09 Dec 13 | 08 Dec 23 | South Africa | |
7167-P1-0003-CP1 | AE-AMD Herbert CPA-003 (“AEH CPA-003”) | 28 Feb 13 | 09 Dec 13 | 08 Dec 23 | South Africa | |
7167-P1-0002-CP1 | Scatec Solar Kalkbult CPA-002 (“SSK CPA-002”) | 28 Feb 13 | 01 Jun 13 | 31 May 23 | South Africa |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: