12:53 27 Nov 24
PoA
10531 :
Latam Landfill PoA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10531-P1-0008-CP1 | Cacoal Landfill Gas (CPA 08 – Generic CPA-DD #02) | 29 Sep 22 | 01 Oct 22 | 30 Sep 29 | Brazil | |
10531-P1-0007-CP1 | Vilhena Landfill Gas (CPA 07 – Generic CPA-DD #02) | 29 Sep 22 | 01 Oct 22 | 30 Sep 29 | Brazil | |
10531-P1-0006-CP1 | Ji-Paraná Landfill Gas (CPA 06 – Generic CPA-DD #02) | 24 Aug 22 | 01 Oct 22 | 30 Sep 29 | Brazil | |
10531-P1-0005-CP1 | CTDR Paracambi Landfill Gas (CPA 05 – Generic CPA-DD #02) | 03 Aug 22 | 03 Aug 22 | 02 Aug 29 | Brazil | |
10531-P1-0004-CP1 | CTDRS Três Rios Landfill Gas (CPA 04 – Generic CPA-DD #02) | 29 Jul 22 | 29 Jul 22 | 28 Jul 29 | Brazil | |
10531-P1-0003-CP1 | CTR Ipatinga Landfill Gas (CPA 03 – Generic CPA-DD #02) | 17 Dec 21 | 17 Dec 21 | 16 Dec 28 | Brazil | |
10531-P1-0002-CP1 | CTR Campos Landfill Gas (CPA 02 – Generic CPA-DD #02) | 17 Dec 21 | 17 Dec 21 | 16 Dec 28 | Brazil | |
10531-P1-0001-CP1 | CTR PE Landfill Gas (CPA 01 - Generic CPA-DD #2) | 17 Dec 21 | 17 Dec 21 | 16 Dec 28 | Brazil |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: