11:03 27 Nov 24
PoA
10640 :
Multi-country Renewable Energy Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 35
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10640-P1-0035-CP1 | Parque Fotovoltaico Plomo del Verano | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0034-CP1 | El Monte Solar | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0033-CP1 | Nazarino del Verano | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0032-CP1 | Proyecto Solar Rexner | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0031-CP1 | Las Tórtolas del Verano (Ex Portozuelo del Verano) | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0030-CP1 | Gabardo del Verano | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0029-CP1 | Fotovoltaico Margarita Solar | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0028-CP1 | Parque Fotovoltaico Idahue del Verano | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0027-CP1 | Parque Solar Fotovoltaico Escorial del Verano | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile | |
10640-P1-0026-CP1 | Planta Fotovoltaica Villa Prat | 05 Nov 22 | 17 May 23 | 16 May 30 | Chile |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: