12:41 27 Nov 24
PoA
9847 :
Renewable Energy CDM Programme of Rwanda (RECPR)
<< view PoA
CDM programme activities (CPAs)
Displaying 1-6 of 6
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9847-P1-0006-CP1 | Rwondo Hydropower Project | 15 Sep 15 | 01 Jan 18 | 31 Dec 24 | Rwanda | |
9847-P1-0005-CP1 | Ntaruka A Hydropower Project | 15 Sep 15 | 01 Jan 18 | 31 Dec 24 | Rwanda | |
9847-P1-0004-CP1 | Ngororero Hydropower Project | 15 Sep 15 | 01 Jan 18 | 31 Dec 24 | Rwanda | |
9847-P1-0003-CP1 | Giciye II Hydropower Project | 15 Sep 15 | 01 Apr 16 | 31 Mar 23 | Rwanda | |
9847-P1-0002-CP1 | Base I Hydropower Project | 15 Sep 15 | 01 Jan 18 | 31 Dec 24 | Rwanda | |
9847-P1-0001-CP1 | Base II Hydropower Project | 30 Mar 15 | 01 Jan 16 | 31 Dec 22 | Rwanda |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: