09:15 22 Nov 24
PoA
10494 :
PROGRAM OF PHOTOVOLTAIC INCENTIVES OF COLOMBIA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 10
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10494-P1-0010-CP1 | Sabanalarga LSC CPA | 04 Nov 22 | 01 Nov 23 | 31 Oct 30 | Colombia | |
10494-P1-0009-CP1 | La Union and La Mata LSC CPA | 02 Nov 22 | 01 Jul 23 | 30 Jun 30 | Colombia | |
10494-P1-0008-CP1 | CPA Tierra Linda SSC CPA4 | 26 Jul 22 | 01 Dec 22 | 30 Nov 29 | Colombia | |
10494-P1-0007-CP1 | Caracoli LSC CPA | 26 Jul 22 | 31 Jan 23 | 30 Jan 30 | Colombia | |
10494-P1-0006-CP1 | CPA GreenYellow SSC CPA3 | 26 Jul 22 | 26 Jul 22 | 25 Jul 29 | Colombia | |
10494-P1-0005-CP1 | Cordoba and Sucre LSC CPA | 26 Jul 22 | 01 Oct 22 | 30 Sep 29 | Colombia | |
10494-P1-0004-CP1 | CPA Alma and Bayunca SSC CPA2 | 08 Nov 21 | 08 Nov 21 | 07 Nov 28 | Colombia | |
10494-P1-0003-CP1 | CPA Llanos 4 and Llanos 5 LSC CPA2 | 26 May 21 | 13 Jan 22 | 12 Jan 29 | Colombia | |
10494-P1-0002-CP1 | LSC CPA1 | 13 Aug 20 | 21 Dec 20 | 20 Dec 27 | Colombia | |
10494-P1-0001-CP1 | SSC CPA 1 | 18 Nov 19 | 15 Jan 22 | 14 Jan 29 | Colombia |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: