19:40 25 Nov 24
PoA
10337 :
Queiroz Galvão Energias Renováveis Wind Power Programme
<< view PoA
CDM programme activities (CPAs)
Displaying 1-9 of 9
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10337-P1-0009-CP1 | Riachão VII – Complexo Riachão | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0008-CP1 | Riachão VI – Complexo Riachão | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0007-CP1 | Riachão IV – Complexo Riachão | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0006-CP1 | Riachão II – Complexo Riachão | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0005-CP1 | Riachão I – Complexo Riachão | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0004-CP1 | Ribeirão – Complexo Amontada | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0003-CP1 | Boca do Córrego - Complexo Amontada | 30 May 19 | 01 Jun 19 | 31 May 26 | Brazil | |
10337-P1-0002-CP1 | Caldeirão 1 Wind Farm Complex | 15 Mar 19 | 01 Apr 19 | 31 Mar 26 | Brazil | |
10337-P1-0001-CP1 | Ilha Grande Wind Farm project | 31 Jan 17 | 31 Jan 17 | 30 Jan 24 | Brazil |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: