07:36 27 Dec 24
PoA
9705 :
Programme of Activities for Small Scale Hydropower CDM in Sri Lanka
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 12
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9705-P1-0012-CP1 | 1.12MW Denipalle Oya Mini Hydro Power Project | 01 Nov 19 | 01 Nov 19 | 31 Oct 26 | Sri Lanka | |
9705-P1-0011-CP1 | 1.2MW Ranwala Oya Mini Hydro Power Project | 01 Nov 19 | 01 Nov 19 | 31 Oct 26 | Sri Lanka | |
9705-P1-0010-CP1 | 1.77MW Hapugahakumbura Walawa Mini Hydro Power Project (ID No. 2018-MHP-010-1.77MW) | 05 Dec 18 | 01 Jan 19 | 31 Dec 25 | Sri Lanka | |
9705-P1-0009-CP1 | 3.0MW Galabodawatta Mini Hydro Power Project (ID No. 2018-MHP-006-3.0MW) | 05 Dec 18 | 01 Dec 19 | 30 Nov 26 | Sri Lanka | |
9705-P1-0008-CP1 | 1.9MW Upper Hulu Ganga Small Hydropower Project <2016-UHG-009-1.9MW> | 20 Oct 17 | 25 Jul 19 | 24 Jul 26 | Sri Lanka | |
9705-P1-0007-CP1 | 1.5MW Moragaha Oya Small Hydropower Project <2016-MOR-008-1.5MW> | 20 Oct 17 | 01 Nov 17 | 31 Oct 24 | Sri Lanka | |
9705-P1-0006-CP1 | 1.4MW Gomale Oya Small Hydropower Project <2016-GMO-007-1.4MW> | 20 Oct 17 | 01 Nov 17 | 31 Oct 24 | Sri Lanka | |
9705-P1-0005-CP1 | 3.25MW Dambulu Oya Small Hydropower Project<2014-HPD-002-3.25MW> | 13 Oct 15 | 01 Jan 17 | 31 Dec 23 | Sri Lanka | |
9705-P1-0004-CP1 | 3.0MW Koswathu Ganga Small Hydropower Project<2014-FIN-005-3.0MW> | 13 Oct 15 | 01 Sep 16 | 31 Aug 23 | Sri Lanka | |
9705-P1-0003-CP1 | 2.0MW Maskeliya Oya Small Hydropower Project<2014-PPD-003-2.0MW> | 13 Oct 15 | 17 May 16 | 16 May 23 | Sri Lanka |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: