12:20 31 Oct 25
			
			      PoA
      9103      :
      Animal Manure Treatment Programme in Anhui Province, Jiangsu Province and Yunnan Province
    
					| PoA title | Animal Manure Treatment Programme in Anhui Province, Jiangsu Province and Yunnan Province -  POA design document (3631 KB) -  POA registration request form (21 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | Initially submitted at the time of requesting registration of the POA: - Animal Manure Treatment Programme in Anhui Province, Jiangsu Province and Yunnan Province--CPA0001 (view all CPAs) | 
| Host Parties | China
                    , involved directly  approval (567 KB)  authorization (567 KB) Authorized Participants: National Development and Reform Commission of China | 
| Other Parties Involved | n/a | 
| Coordinating/Managing Entity | Beijing Huayu Xinda Consultation Co., Ltd. | 
| DOE | TÜV NORD | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) 13 : Waste handling and disposal | 
| Activity Scale | SMALL | 
| Methodology Used | AMS-III.D. ver. 18                    -
                    Methane recovery in animal manure management systems AMS-I.C. ver. 19 - Thermal energy production with or without electricity AMS-I.F. ver. 2 - Renewable electricity generation for captive use and mini-grid AMS-I.D. ver. 17 - Grid connected renewable electricity generation | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 3,882 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 3,882 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (2074 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 30/10/2013 | 
| Registration Date | 22 Dec 12 | 
| Renewal Period | 22 Dec 12 - 21 Dec 19 | 
| PoA Duration | 22 Dec 12 - 21 Dec 40 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: