19:10 21 Nov 24
PoA
9572 :
Nepal Biogas Support Program-PoA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-9 of 9
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9572-P1-0009-CP1 | Nepal Biogas Support Program – CPA 9: 17,304 digesters | 15 May 19 | 15 May 19 | 14 May 26 | Nepal | |
9572-P1-0008-CP1 | Nepal Biogas Support Program – CPA 8: 19,445 digesters | 01 Feb 17 | 15 Feb 17 | 14 Feb 24 | Nepal | |
9572-P1-0007-CP1 | Nepal Biogas Support Program – CPA 7: 18,392 digesters | 08 Jul 15 | 08 Jul 15 | 07 Jul 22 | Nepal | |
9572-P1-0006-CP1 | Nepal Biogas Support Program – CPA 6: 18,504 digesters | 08 Jul 15 | 08 Jul 15 | 07 Jul 22 | Nepal | |
9572-P1-0005-CP1 | Nepal Biogas Support Program – CPA 5: 19,842 digesters | 25 Aug 14 | 25 Aug 14 | 24 Aug 21 | Nepal | |
9572-P1-0004-CP1 | Nepal Biogas Support Program - CPA 4: 19,970 digesters. | 08 May 14 | 08 May 14 | 07 May 21 | Nepal | |
9572-P1-0003-CP1 | Nepal Biogas Support Program - CPA 3: 19,959 digesters. | 08 May 14 | 08 May 14 | 07 May 21 | Nepal | |
9572-P1-0002-CP1 | Nepal Biogas Support Program - CPA 2: 19,927 digesters | 08 May 14 | 08 May 14 | 07 May 21 | Nepal | |
9572-P1-0001-CP1 | Nepal Biogas Support Program- CPA 1: 20,000 digesters. | 31 Jan 13 | 31 Jan 13 | 30 Jan 20 | Nepal |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: