11:15 02 Dec 24
PoA
9948 :
Impact Carbon Global Safe Water Programme of Activities (PoA)
<< view PoA
CDM programme activities (CPAs)
Displaying 101-105 of 105
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9948-P1-0005-CP1 | Impact Carbon Global Safe Water Programme of Activities (PoA): CPA 5 | 04 Oct 17 | 04 Oct 17 | 03 Oct 24 | Nigeria | |
9948-P1-0004-CP1 | Impact Carbon Global Safe Water Programme of Activities (PoA): CPA 4 | 02 Jul 17 | 02 Jul 17 | 01 Jul 24 | Kenya | |
9948-P1-0003-CP1 | Impact Carbon Global Safe Water Programme of Activities (PoA): CPA 3 | 08 May 17 | 23 May 17 | 22 May 24 | Nigeria | |
9948-P1-0002-CP1 | Impact Carbon Global Safe Water Programme of Activities (PoA): CPA 2 | 01 May 14 | 30 May 14 | 29 May 21 | Uganda | |
9948-P1-0001-CP1 | Impact Carbon Global Safe Water Programme of Activities (PoA): CPA 1 | 01 May 14 | 30 May 14 | 29 May 21 | Rwanda |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: