00:23 07 Oct 24
PoA
10182 :
Biomass Energy Conservation Programme
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 50
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10182-P1-0050-CP1 | Malawi Biomass Energy Conservation Programme CPA 45 | 11 Dec 19 | 01 Aug 20 | 31 Jul 27 | Malawi | |
10182-P1-0049-CP1 | Malawi Biomass Energy Conservation Programme CPA 44 | 11 Dec 19 | 01 Aug 20 | 31 Jul 27 | Malawi | |
10182-P1-0048-CP1 | Malawi Biomass Energy Conservation Programme CPA 43 | 11 Dec 19 | 01 Jul 20 | 30 Jun 27 | Malawi | |
10182-P1-0047-CP1 | Malawi Biomass Energy Conservation Programme CPA 42 | 11 Dec 19 | 01 Jul 20 | 30 Jun 27 | Malawi | |
10182-P1-0046-CP1 | Malawi Biomass Energy Conservation Programme CPA 41 | 11 Dec 19 | 01 Jun 20 | 31 May 27 | Malawi | |
10182-P1-0045-CP1 | Malawi Biomass Energy Conservation Programme CPA 40 | 11 Dec 19 | 01 Jun 20 | 31 May 27 | Malawi | |
10182-P1-0044-CP1 | Malawi Biomass Energy Conservation Programme CPA 39 | 11 Dec 19 | 01 May 20 | 30 Apr 27 | Malawi | |
10182-P1-0043-CP1 | Malawi Biomass Energy Conservation Programme CPA 38 | 11 Dec 19 | 01 May 20 | 30 Apr 27 | Malawi | |
10182-P1-0042-CP1 | Malawi Biomass Energy Conservation Programme CPA 37 | 11 Dec 19 | 01 Apr 20 | 31 Mar 27 | Malawi | |
10182-P1-0041-CP1 | Malawi Biomass Energy Conservation Programme CPA 36 | 11 Dec 19 | 01 Apr 20 | 31 Mar 27 | Malawi |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: