07:26 09 Jan 25
PoA
5019 :
The programme to promote efficient lightings in local areas
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 14
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
5019-P1-0014-CP1 | The Second CPA of Busan Metropolitan City | 22 Dec 15 | 22 Dec 15 | 21 Dec 25 | Republic of Korea | |
5019-P1-0013-CP1 | The Second CPA of Korea Expressway Corporation | 22 Dec 15 | 22 Dec 15 | 21 Dec 25 | Republic of Korea | |
5019-P1-0012-CP1 | The Second CPA of Yeosu Gwangyang Port Authority | 22 Dec 15 | 22 Dec 15 | 21 Dec 25 | Republic of Korea | |
5019-P1-0011-CP1 | The second CPA of Incheon International Airport Corporation | 19 Dec 14 | 19 Dec 14 | 18 Dec 24 | Republic of Korea | |
5019-P1-0010-CP1 | The first CPA of Yeosu Gwangyang Port Authority | 19 Dec 14 | 19 Dec 14 | 18 Dec 24 | Republic of Korea | |
5019-P1-0009-CP1 | The first CPA of Busan Metropolitan City | 19 Dec 14 | 19 Dec 14 | 18 Dec 24 | Republic of Korea | |
5019-P1-0008-CP1 | The first CPA of Daegu Metropolitan City Facilities Management Corporation | 19 Dec 14 | 19 Dec 14 | 18 Dec 24 | Republic of Korea | |
5019-P1-0007-CP1 | The first CPA of Korea Expressway Corporation | 19 Dec 14 | 19 Dec 14 | 18 Dec 24 | Republic of Korea | |
5019-P1-0006-CP1 | The programme to promote efficient lightings in local areas – <2012-01, Incheon International Airport Corporation> | 17 Dec 12 | 17 Dec 12 | 16 Dec 22 | Republic of Korea | |
5019-P1-0005-CP1 | The programme to promote efficient lightings in local areas – <2012-01, Incheon> | 17 Dec 12 | 17 Dec 12 | 16 Dec 22 | Republic of Korea |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: