07:28 31 Oct 25
			
			      PoA
      7849      :
      South African Grid Connected Wind Farm Programme
    
					| PoA title | South African Grid Connected Wind Farm Programme -  POA design document (1101 KB) PoA DD appendices at the time of registration  Appendix 1 - GEF calculations (839 KB)  Appendix 2 - IRR Template (22 KB) -  POA registration request form (313 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | -  CPA design document (2032 KB) Initially submitted at the time of requesting registration of the POA: - CPA 001 under PoA ‘South African Grid Connected Wind Farm Programme’ (view all CPAs) | 
| Host Parties | South Africa
                    , involved indirectly  approval (519 KB) | 
| Other Parties Involved | n/a | 
| Coordinating/Managing Entity | Blue World Carbon Asset Management (Pty) Ltd (BWC) | 
| DOE | Carbon Check | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | LARGE | 
| Methodology Used | ACM0002 ver. 12                    -
                    Consolidated baseline methodology for grid-connected electricity generation from renewable sources | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 57,847 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 57,847 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 10069.4 | 
| Validation Report |  Validation report (1074 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 07/11/2013 | 
| Registration Date | 13 Dec 12 | 
| Renewal Period | 13 Dec 12 - 12 Dec 19 | 
| PoA Duration | 01 Jan 13 - 31 Dec 40 | 
| Requests for Issuance and related documentation |  | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: