03:39 30 Oct 25
CPA
9292-P2-0005-CP1 :
11.15 MW Wind CPA in Andhra Pradesh, Maharashtra and Madhya Pradesh
| PoA | 9292: Wind Energy Project PoA |
|---|---|
| CPA |
11.15 MW Wind CPA in Andhra Pradesh, Maharashtra and Madhya Pradesh
cpa design document (1135 KB)
Additional documents for this specific CPA Appendix 1 - Untitled (uploaded 17 Sep 21 18:19:53) (96 KB)
Appendix 2 - Untitled (uploaded 17 Sep 21 18:19:53) (93 KB)
Appendix 3 - Untitled (uploaded 17 Sep 21 18:19:53) (93 KB)
Appendix 4 - Untitled (uploaded 17 Sep 21 18:19:53) (98 KB)
Appendix 5 - Untitled (uploaded 17 Sep 21 18:19:53) (97 KB)
Appendix 6 - Untitled (uploaded 17 Sep 21 18:19:53) (93 KB)
Appendix 7 - Untitled (uploaded 17 Sep 21 18:19:54) (24 KB)
Additional inclusion documents Untitled (uploaded 17 Sep 21 18:19:53) (336 KB)
CPA inclusion form (61 KB)
|
| Host Parties | India |
| Amount of Reductions | 22,936 metric tonnes CO2 equivalent per annum |
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) |
| Crediting Period | 17 Sep 2021 - 16 Sep 2028 (Renewable) |
| Inclusion date | 17 Sep 2021 Provisional (awaiting guidance from the CMP at CMP 16) (view inclusion) |

cpa design document
Appendix 1 - Untitled (uploaded 17 Sep 21 18:19:53)
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: