03:46 31 Oct 25
			
			 CPA
      7359-P1-0045-CP1      :
      CPA-GA-001 GHANA
    
					| PoA | 7359: PoA for the Reduction of emission from non-renewable fuel from cooking at household level | 
|---|---|
| CPA | CPA-GA-001 GHANA  cpa design document (686 KB) Additional documents for this specific CPA  Appendix 1 - CCL0182-GA-001 CPA inclusion Validation Report.pdf (1728 KB)  Appendix 2 - CPA ER calculations  GHANA.xlsx (87 KB) Additional inclusion documents  CPA inclusion form (1158 KB) | 
| Host Parties | Ghana | 
| Amount of Reductions | 111,401 metric tonnes CO2 equivalent per annum | 
| Crediting Period | 28 May 2014 - 27 May 2021 (Renewable) | 
| Inclusion date | 28 May 2014 (view inclusion) | 
| Exclusion date | Excluded on 22 Dec 2020 | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: