23:09 31 Oct 25
			
			 CPA
      10355-P1-0001-CP1      :
      CPA 1 – Energy Efficiency improvement in brick manufacturing sector in Bangladesh
    
					| PoA | 10355: National Programme for Energy Efficiency Improvement in the Brick Manufacturing Sector in Bangladesh | 
|---|---|
| CPA | CPA 1 – Energy Efficiency improvement in brick manufacturing sector in Bangladesh  cpa design document (1065 KB) Additional documents for this specific CPA  Appendix 1 - 15 March 2017_ER Calculation_B'Desh POA (34 KB)  Appendix 2 - 25 March 2017_Validation Report_CPA_Brick (511 KB) Additional inclusion documents  CPA inclusion form (139 KB) | 
| Host Parties | Bangladesh | 
| Amount of Reductions | 19,353 metric tonnes CO2 equivalent per annum | 
| Crediting Period | 01 Jun 2017 - 31 May 2024 (Renewable - Expired) . No further renewal | 
| Inclusion date | 15 Mar 2017 (submitted at the time of requesting registration of the PoA) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: