11:51 31 Oct 25
			
			 CPA
      9299-P2-0003-CP1      :
      316.08 MW Solar PV Power plant at Sakaka
    
					| PoA | 9299: Renewable Energy Programme of Activities in Middle East and North Africa | 
|---|---|
| CPA | 316.08 MW Solar PV Power plant at Sakaka  cpa design document (522 KB) Additional documents for this specific CPA  Appendix 1 - ER sheet (38 KB)  Appendix 2 - Validation report (879 KB) Additional inclusion documents  CPA inclusion form (450 KB) | 
| Host Parties | Saudi Arabia | 
| Amount of Reductions | 609,660 metric tonnes CO2 equivalent per annum | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Crediting Period | 30 Jun 2020 - 29 Jun 2027 (Renewable) | 
| Inclusion date | 12 Feb 2020 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: