19:06 31 Oct 25
			
			 CPA
      9956-P1-0019-CP1      :
      Up Energy Improved Cookstoves Programme, Uganda – CPA No 019
    
					| PoA | 9956: Up Energy Improved Cookstove Programme, Uganda | 
|---|---|
| CPA | Up Energy Improved Cookstoves Programme, Uganda – CPA No 019  cpa design document (614 KB) Additional documents for this specific CPA  Appendix 1 - ER Sheet (488 KB)  Appendix 2 - Validation Report (284 KB) Additional inclusion documents  CPA inclusion form (150 KB) | 
| Host Parties | Uganda | 
| Amount of Reductions | 41,186 metric tonnes CO2 equivalent per annum | 
| Sectoral scopes | 3 : Energy demand | 
| Crediting Period | 05 Dec 2019 - 04 Dec 2026 (Renewable) | 
| Inclusion date | 05 Dec 2019 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: