17:57 16 Nov 25
CPA
8027-P1-0001-CP1 :
Thailand Small Scale Livestock Waste Management Program CPA 01
| PoA | 8027: Thailand Small Scale Livestock Waste Management Program |
|---|---|
| CPA |
Thailand Small Scale Livestock Waste Management Program CPA 01
cpa design document (3077 KB)
Additional documents for this specific CPA Appendix 1 - 8027-CPA FVR_2012 11 06 (1173 KB)
Appendix 2 - 8027-CPA01_FA-ER_ChokChai Farm 16Agu12- 2012 11 06 (446 KB)
Appendix 3 - 8027-CPA01_FA-ER_Phanom Farm 16Aug12- 2012 11 06 (460 KB)
Appendix 4 - 8027-CPA01_FA-ER_WangNoiFarm 16Aug12- 2012 11 06 (499 KB)
Appendix 5 - 8027-CPA01_TOTAL ER 16August12- 2012 11 06 (13 KB)
Additional inclusion documents CPA inclusion form (87 KB)
|
| Host Parties | Thailand |
| Amount of Reductions | 55,771 metric tonnes CO2 equivalent per annum |
| Crediting Period | 09 Nov 2012 - 08 Nov 2022 (Fixed) |
| Inclusion date | 09 Nov 2012 (submitted at the time of requesting registration of the PoA) |

cpa design document
Appendix 1 - 8027-CPA FVR_2012 11 06
Appendix 2 - 8027-CPA01_FA-ER_ChokChai Farm 16Agu12- 2012 11 06
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: