Your location:
Home
>
Activity Search
17:59 09 Mar 25
CPAs that cannot be renewed
The below table lists all CPAs that missed the renewal deadline and cannot be renewed further.
PoA ref | Inclusion date | CPA ref | Host Party | CP start | CP end | CPA Type |
---|---|---|---|---|---|---|
10014 | 20 Jun 16 | 10014-P1-0003-CP1 | Republic of Korea | 20 Jun 16 | 19 Jun 23 | Renewable |
10018 | 12 Aug 14 | 10018-P1-0001-CP1 | Sudan | 14 Sep 14 | 13 Sep 21 | Renewable |
10030 | 10 Mar 16 | 10030-P1-0001-CP1 | Timor-Leste | 10 Mar 16 | 09 Mar 23 | Renewable |
10045 | 13 Oct 14 | 10045-P1-0001-CP1 | Ethiopia | 15 Nov 14 | 14 Nov 21 | Renewable |
10053 | 17 Oct 14 | 10053-P1-0001-CP1 | Democratic Republic of the Congo | 01 Jan 15 | 31 Dec 21 | Renewable |
10053 | 13 Jun 16 | 10053-P1-0002-CP1 | Democratic Republic of the Congo | 01 Jul 16 | 30 Jun 23 | Renewable |
10082 | 19 Dec 14 | 10082-P1-0001-CP1 | Uganda | 19 Dec 14 | 18 Dec 21 | Renewable |
10124 | 19 Feb 15 | 10124-P1-0001-CP1 | Senegal | 01 May 16 | 30 Apr 23 | Renewable |
10124 | 23 Mar 17 | 10124-P1-0002-CP1 | Zambia | 26 May 16 | 25 May 23 | Renewable |
10134 | 24 Apr 15 | 10134-P1-0001-CP1 | Haiti | 30 Apr 15 | 29 Apr 22 | Renewable |
Showing 1 to 10 of 1,450 entries
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: