14:56 24 Nov 24
PoA
8260 :
CDM Africa Wind and Solar Programme of Activities for South Africa
<< view PoA
CPAs below included on | 26 Nov 2015 |
---|---|
Including DOE | ERM CVS |
Displaying 1-4 of 4
Ref | Title | |
---|---|---|
8260-P1-0004-CP1 | Khobab Wind Farm | |
8260-P1-0005-CP1 | Loeriesfontein 2 Wind Farm | |
8260-P1-0006-CP1 | Nojoli Wind Farm | |
8260-P1-0007-CP1 | Noupoort Wind Farm |
Signed inclusion form | inclusion form (105 KB) |
---|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: