00:14 25 Oct 25
PoA
2956 :
Uganda Municipal Waste Compost Programme
<< view PoA
| CPAs below included on | 19 Apr 2011 |
|---|---|
| Including DOE | AENOR |
Displaying 1-7 of 7
| Ref | Title | |
|---|---|---|
| 2956-P1-0002-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR FORT PORTAL MUNICIPALITY | |
| 2956-P1-0003-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR KABALE MUNICIPALITY | |
| 2956-P1-0004-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR KASESE MUNICIPALITY | |
| 2956-P1-0005-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR LIRA MUNICIPALITY | |
| 2956-P1-0006-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR MBALE MUNICIPALITY | |
| 2956-P1-0007-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR MUKONO MUNICIPALITY | |
| 2956-P1-0008-CP1 | MUNICIPAL WASTE COMPOSTING PROJECT FOR SOROTI |
| Signed inclusion form |
inclusion form (160 KB)
|
|---|

inclusion form
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: