17:04 31 Oct 25
			
			 CPA
      9181-P1-0020-CP1      :
      MicroEnergy Credits PoA – CPA 20 – Clear Sky Partners
    
					| PoA | 9181: MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India | 
|---|---|
| CPA | MicroEnergy Credits PoA – CPA 20 – Clear Sky Partners  cpa design document (1296 KB) Additional documents for this specific CPA  Appendix 1 - 9181-CPA20_MEC_Inclusion report (1665 KB)  Appendix 2 - 9181-0020 ER Calculation Ex-ante (29 KB)  Appendix 3 - MEC Korea_Inclusion Letter (434 KB)  Appendix 4 - MEC Korea_Inclusion Letter Format CSP (104 KB) Additional inclusion documents  CPA inclusion form (136 KB) | 
| Host Parties | India | 
| Amount of Reductions | 235,610 metric tonnes CO2 equivalent per annum | 
| Crediting Period | 21 Jun 2019 - 20 Jun 2026 (Renewable) | 
| Inclusion date | 21 Jun 2019 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: