12:31 14 Dec 25
PoA
4793 :
Efficient Lighting Initiative of Bangladesh (ELIB)
<< view PoA
| CPAs below included on | 30 Nov 2013 |
|---|---|
| Including DOE | TÜV SÜD |
Displaying 1-8 of 8
| Ref | Title | |
|---|---|---|
| 4793-P1-0002-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Rangpur- REB- CPA # 2 | |
| 4793-P1-0003-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Sylhet- REB- CPA # 3 | |
| 4793-P1-0004-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Rajshahi- REB- CPA # 4 | |
| 4793-P1-0005-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Khulna- REB- CPA # 5 | |
| 4793-P1-0006-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Norsingdi- REB- CPA # 6 | |
| 4793-P1-0007-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Chandpur - REB- CPA # 7 | |
| 4793-P1-0008-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Barisal - REB- CPA # 8 | |
| 4793-P1-0009-CP1 | Efficient Lighting Initiative of Bangladesh (ELIB): Chittagong - REB- CPA # 9 |
| Signed inclusion form | inclusion form (221 KB) |
|---|

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: