14:01 26 Nov 24
PoA
7167 :
Green Power for South Africa
<< view PoA
CPAs below included on | 16 May 2013 |
---|---|
Including DOE | JCI |
Displaying 1-5 of 5
Ref | Title | |
---|---|---|
7167-P1-0006-CP1 | Solar Capital De Aar 1 CPA-006 ("SCDA1 CPA-006") | |
7167-P1-0007-CP1 | Solar Capital De Aar 3 CPA-007 ("SCDA3 CPA-007") | |
7167-P1-0008-CP1 | Lesedi 74.96 MW Solar PV Project CPA-008 | |
7167-P1-0009-CP1 | Letsatsi 74.96 MW Solar PV Project CPA-009 | |
7167-P1-0010-CP1 | Scatec Solar Dreunberg CPA-010 |
Signed inclusion form | inclusion form (214 KB) |
---|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: