03:47 31 Oct 25
			
			 CPA
      9956-P1-0041-CP1      :
      Up Energy Improved Cookstoves Programme, Uganda – CPA No 041 supported by Republic of Korea
    
					| PoA | 9956: Up Energy Improved Cookstove Programme, Uganda | 
|---|---|
| CPA | Up Energy Improved Cookstoves Programme, Uganda – CPA No 041 supported by Republic of Korea  cpa design document (1278 KB) Additional documents for this specific CPA  Appendix 1 - ER Sheet (488 KB)  Appendix 2 - Validation Report (316 KB) Additional inclusion documents  CPA inclusion form (155 KB) | 
| Host Parties | Uganda | 
| Amount of Reductions | 41,186 metric tonnes CO2 equivalent per annum | 
| Sectoral scopes | 3 : Energy demand | 
| Crediting Period | 07 Jan 2020 - 06 Jan 2027 (Renewable) | 
| Inclusion date | 07 Jan 2020 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: