23:52 25 Nov 24
PoA
10337 :
Queiroz Galvão Energias Renováveis Wind Power Programme
<< view PoA
CPAs below included on | 30 May 2019 |
---|---|
Including DOE | Earthood |
Displaying 1-7 of 7
Ref | Title | |
---|---|---|
10337-P1-0003-CP1 | Boca do Córrego - Complexo Amontada | |
10337-P1-0004-CP1 | Ribeirão – Complexo Amontada | |
10337-P1-0005-CP1 | Riachão I – Complexo Riachão | |
10337-P1-0006-CP1 | Riachão II – Complexo Riachão | |
10337-P1-0007-CP1 | Riachão IV – Complexo Riachão | |
10337-P1-0008-CP1 | Riachão VI – Complexo Riachão | |
10337-P1-0009-CP1 | Riachão VII – Complexo Riachão |
Additional inclusion documents | Inclusion report.pdf (1417 KB) |
---|---|
Signed inclusion form | inclusion form (105 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: