16:07 26 Dec 24
View PoA Issuance
Programme of Activities 00009977: West African Biodigester Programme of Activities | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | info & rep check: concluded | ||||||
Issuance date | 14 Mar 2022 | ||||||
Monitoring period | 01 Jul 2019 - 30 Jun 2020 | ||||||
Monitoring report | 02Aug21 PoA9977_MonitoringReport.pdf (1265 KB) | ||||||
CPAs |
9977-P1-0001-CP1
|
||||||
Request for issuance | Iss_form09v5.pdf (326 KB) | ||||||
Issuance request number | 9977-MP4-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 PoA9977_VerificationReport_West_ABP_MP3.pdf (932 KB) PoA9977_CertificationReport_West_ABP_MP3.pdf (932 KB) |
||||||
Additional documents |
02Aug21 PoA West Africa Biogas CPA01 MPIV ER spreadsheet v1.5.xlsx (1033 KB)
S01-F039 VVC respond to Incomplete PoA 9977_final.pdf (567 KB) |
||||||
Request for review |
Request 1
Request 2 Request 3 EB meeting: EB113 (at which the Board considers the request(s) for review, decides whether to undertake the review and, if so, determine its scope and selects a review team) |
||||||
Review Documentation | |||||||
24NOV21 PoA9977_MonitoringReport_PoA_West_Africa v 1.8_final.pdf (1327 KB) | Monitoring report | ||||||
24NOV21 PoA9977_MonitoringReport_PoA_West_Africa v 1.8_final_tc.pdf (1330 KB) | Monitoring report | ||||||
24NOV21 PoA9977_ERspreadsheet_MP4_PoA_West_Africa v 1.6_final.xlsx (1036 KB) | Other | ||||||
PoA9977_VerificationCertificationReport_West_ABP_MP4 2021-12-03_final.pdf (1177 KB) | Verification report | ||||||
PoA9977_VerificationCertificationReport_West_ABP_MP4 2021-12-03_final_tc.pdf (1183 KB) | Verification report Track changes | ||||||
PoA9977_VerificationCertificationReport_West_ABP_MP4 2021-12-03_final.pdf (1177 KB) | Certification report | ||||||
PoA9977_VerificationCertificationReport_West_ABP_MP4 2021-12-03_final_tc.pdf (1183 KB) | Certification report Track changes | ||||||
ER Sheet_West Africa Biodigester PoA_Generic.xlsx (63 KB) | Other | ||||||
2021-12-03_PoA9977_Response_to_RfRev_20117final.pdf (296 KB) | Other | ||||||
Iss_form09v5_PoA9977_20117.pdf (260 KB) | Other |
Previous submissions
Submission date | Outcome |
---|---|
11 Jan 21 | CC complete |
11 Jan 21 | I&R incomplete |
05 May 21 | I&R incomplete |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: