00:00 26 Nov 24
View PoA Issuance
Programme of Activities 00009889: PoA for Promotion of the Improved Water Mills (IWM) in Nepal | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | info & rep check: concluded | ||||||
Requests for post-registration changes containing applicable deviations | PRC-9889-004 - Approved | ||||||
Requests for post-registration changes submitted with the issuance request | PRC-9889-004 | ||||||
Issuance date | 23 Oct 2019 | ||||||
Monitoring period | 09 Sep 2015 - 31 Dec 2017 | ||||||
Monitoring report | 9889_MR_IWM PoA_MP-1_V04_Clean.pdf (747 KB) | ||||||
CPAs |
9889-P1-0001-CP1
9889-P1-0002-CP1
|
||||||
Request for issuance | PoA Iss_form 25 July 2019.pdf (231 KB) | ||||||
Issuance request number | 9889-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 Verification report Final Clean.pdf (1121 KB) Certification report Final Clean.pdf (1121 KB) |
||||||
Additional documents |
PRC FORM.pdf (242 KB)
CPA PRC FORM.pdf (158 KB) CPA 1 PRC report Clean.pdf (461 KB) 9889_Emission Reduction Calculation spreadsheet_v2.1.xlsx (30 KB) |
Previous submissions
Submission date | Outcome |
---|---|
22 Oct 18 | CC complete |
22 Oct 18 | I&R incomplete |
24 Jan 19 | I&R incomplete |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: