16:22 09 Oct 24
Practitioners Workshop
Practitioners Workshop on AMS-I.E, AMS-II.G and AMS-I.C:
CDM methodologies for household cooking energy supply |
Aim: To take stock of early project implementation experience to arrive at potential methodological solutions for the improved usability of CDM methodologies for household cooking energy supply
Date : 26 October 2009 | Venue : UN Campus, 27th floor Langer Eugen, Hermann-Ehlers-Str. 10, 53113 Bonn, Germany |
Documents : Full agenda List of participants |
Proceedings of the Practitioners Workshop on AMS-I.E, II.G and I.C (152 KB) Proceedings of the Practitioners Workshop on AMS-I.E, II.G and I.C (217 KB) |
Time | Topic | Presentations |
---|---|---|
8.30-9.00 | Registration | |
9.00-9.15 | Welcome | |
9.15-11.00 | Implementing NRB substitution projects- lessons learned and challenges. | Download (4628 KB) |
11.00-11.15 | Break | |
11.15-13.00 | Determining By (quantity of biomass) and fNRB,y (fraction of By that is non renewable) in I.E and II.G | Download (7097 KB) |
13.00-14.00 | Lunch Break | |
14.00-14.45 | Eligible technologies and GHGs under NRB methodologies | Download (3494 KB) |
14.45-15.15 | Determining the SSC thresholds of biogas projects and Monitoring energy output of biogas projects | Download (3120 KB) |
15.15-16.30 | NRB methodologies: Calculation of Leakage, Monitoring issues including sampling and survey | Download (731 KB) |
16.30-16.45 | Break | |
16.45-18.00 | Implementing Gold Standard Methodologies: Lessons learnt | Download (3128 KB) |
18.00-18.10 | Closing Remarks |
Responses to the call for inputs to the Practitioners Workshop on AMS-I.E, AMS-II.G and AMS-I.C: CDM methodologies for household cooking energy supply (1265 KB)
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: