19:43 31 Oct 25
			
			
      Project:
      2746 Dagachhu Hydropower Project, Bhutan
      - Request for post-registration changes
    
					| Project | 2746 Dagachhu Hydropower Project, Bhutan | 
|---|---|
| PRC ref | PRC-2746-001 | 
| Process track | Prior approval | 
| DOE | KBS | 
| Methodology(ies) and/or Standardized Baseline(s) applied at the post-registration changes | |
| Methodology(ies) list | |
| Standardized baseline(s) list | |
| DOE conducted validation of the changes | Prior to commencement of a verification for the project activity or PoA stated above | 
| Type of submission | Changes to the project or programme design 
 Change to the start date of the crediting period 
 | 
| Applicable crediting period | 01 Apr 14 - 31 Mar 21 | 
| Assessment opinion |  Assessment opinion (246 KB) | 
| Revised PDD |  Revised PDD (1126 KB)  Revised PDD - track changes (1521 KB) | 
| Supplementary documents |  Appendix 1 - P04, P06 - CER and GEF calculation_revised_16.01.2013.xls (230 KB)  Appendix 2 - P08 - Financial Sheet_Dagachhu_revised_12.03.2013.xls (334 KB) | 
| Signed form |  Signed form (317 KB) | 
| DOE clarification |  DOE clarification 1 - Final Validation Opinion-CDM 12 VER 023_24 09 2013_Clean.pdf (264 KB)  DOE clarification 2 - PDD_Dagachhu_ver 9.2_clean.pdf (1126 KB)  DOE clarification 3 - PDD_Dagachhu_ver 9.2_track change_26.08.2013.pdf (1521 KB) | 
| VVS version | VVS 2.0 | 
| Current status | 06 Nov 13 -
                      Approved 
              Effective approval date: 04 Nov 13
             | 
| Historic statuses | 30 Jul 13 -
                Published 11 Sep 13 - Awaiting DOE clarifications 25 Sep 13 - DOE clarifications received 25 Sep 13 - Summary note being prepared 14 Oct 13 - Awaiting EB decision | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: