14:54 08 Apr 26
List of DOEs
What is a Designated Operational Entity (DOE)?
- A Designated Operational Entity under the CDM
- is either a domestic legal entity or an international organization accredited and designated, on a provisional basis until confirmed by the CMP, by the Executive Board (EB).
- has two key functions:
- It validates and subsequently requests registration of a proposed CDM project activity which will be considered valid after 8 weeks if no request for review was made (see section "Project Cycle - how to" for more detail)
- It verifies emission reduction of a registered CDM project activity, certifies as appropriate and requests the Board to issue Certified Emission Reductions accordingly. The issuance will be considered final 15 days after the request is made unless a request of review is made (see section "Project Cycle - how to" for more detail).
Is there a list of Designated Operational Entities?
- See the lefthand menu for the list of accredited and provisionally designated operational entities.
- The Board is in the process of considering 30 applications (see Call for
input on the left for a list). The 30 applications are regionally distributed
as follows
- 24 Annex I Parties distributed between Asia and Pacific Region and Western Europe and other.
- 6 Non Annex I Parties distributed in Asia and Pacific and Latin America and Carribean Region.
What can an applicant entity (AE) do?
- In accordance with the procedure for accreditation, an AE has to carry out activities witnessed by the CDM-AT related to its two functions referred to above. Validation and/or verification and certification activities, witnessed during the accreditation procedure, are considered valid if the applicant entity is successfully accredited by the EB.
- The Board agreed that an applicant entity, for which a CDM-AT has been confirmed, may submit proposed new methodologies. For the list of AEs see links to the left of this screen.
Application for accreditation
- Any legal entity (either a domestic legal entity or an international organization) may apply for accreditation/designation as a Designated Operational Entity. In accordance with its procedure for accrediting operational entities agreed by the Board, the CDM accreditation panel (CDM-AP) carries out the assessment work with the support of CDM assessment teams (CDM-AT) prepares a recommendation to the Board regarding the accrediation of an AE. For more detail see links to the left of this screen.
- In accordance with the procedure, Parties, NGOs accredited with UNFCCC or stakeholders shall have 15 days to provide any comments or information on the AE to the secretariat. The list of open call for inputs as well as the result of previous calls can be be found by following the link on the left.
| Ref. Number | Entity Name | Sectoral scopes for validation | Sectoral scopes for verification and certification |
|---|---|---|---|
| E-0001 | Japan Quality Assurance Organisation | 1, 3, 4, 13, 14 | 1, 3, 4, 13, 14 |
| E-0005 | TÜV SÜD South Asia Private Limited | 1, 3-5, 7, 10, 13-15 | 1, 3-5, 7, 10, 13-15 |
| E-0009 | Bureau Veritas India Pvt. Ltd. | 1-5, 7-10, 12-15 | 1-5, 7-10, 12-15 |
| E-0021 | AENOR Confía, S.A.U. | 1, 3, 7, 13-15 | 1, 3, 7, 13-15 |
| E-0022 | TÜV NORD CERT GmbH | 1-16 | 1-16 |
| E-0025 | Korean Foundation for Quality | 1-5, 9, 11, 13, 15 | 1-5, 9, 11, 13, 15 |
| E-0032 | LGAI Technological Center, S.A. | 1, 3, 13 | 1, 3, 13 |
| E-0034 | China Environmental United Certification Center Co., Ltd. | 1-15 | 1-15 |
| E-0037 | RINA Services S.p.A. | 1-7, 9-11, 13-15 | 1-7, 9-11, 13-15 |
| E-0044 | China Quality Certification Centre Co., Ltd. | 1-15 | 1-15 |
| E-0046 | China Classification Society Certification Co., Ltd. | 1-10, 13-15 | 1-10, 13-15 |
| E-0047 | CEPREI certification body | 1-5, 7-10, 13-15 | 1-5, 7-10, 13-15 |
| E-0051 | KBS Certification Services Limited | 1-5, 7-10, 12-16 | 1-5, 7-10, 12-16 |
| E-0056 | Korea Testing & Research Institute | 1, 3-5, 11, 13 | 1, 3-5, 11, 13 |
| E-0061 | CTI Certification Co., Ltd. | 1-15 | 1-15 |
| E-0062 | EPIC Sustainability Services Pvt. Ltd. | 1-16 | 1-16 |
| E-0065 | China Testing & Certification International Group Co., Ltd. | 1-6, 9-11, 13-16 | 1-6, 9-11, 13-16 |
| E-0066 | Earthood Services Private Limited | 1, 3-7, 9, 10, 13-15 | 1, 3-7, 9, 10, 13-15 |
| E-0067 | China Certification Center,Inc. | 1-15 | 1-15 |
| E-0073 | Limited Liability Company Small Innovative Enterprise "NES Profexpert" | 1, 3-5, 10, 14 | 1, 3-5, 10, 14 |
| E-0075 | Beijing Carbon Brilliant Technology Ltd. | 1, 3, 14 | 1, 3, 14 |
| E-0076 | BSI Pacific Limited | 1, 4, 13, 14 | 1, 4, 13, 14 |
| E-0080 | Climensys Private Limited | 1, 3, 14 | 1, 3, 14 |

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: