Fraction of non-renewable biomass (fNRB)
In accordance with the decision by the CDM Executive Board at its ninetieth meeting (EB90),
- The approach described in “Information note: Default values of fraction of non-renewable biomass for least developed countries and small island developing States (EB67, Annex 22)” has expired and is no longer applicable; and
- Approved default country-specific fNRB values have all expired as shown in Table 1 below.
EB97 adopted a new tool for calculating fNRB values for application by the project proponents and designated national authorities (DNAs) (“TOOL30: Calculation of the fraction of non-renewable biomass”). EB90 also decided that the “Procedure: Development, revision, clarification and update of standardized baselines” (SB procedures) should apply for updating fNRB values by the DNAs.
For the list of countries who developed or are in the process of developing new default country-specific fNRB values using TOOL30, following the SB procedure, please refer to https://cdm.unfccc.int/methodologies/standard_base/index.html.
A default value of 0.3 for fNRB is included in TOOL30. When determining fNRB values, project participants may either: i) use this default value (i.e. 0.3); or ii) use default country specific values approved through the SB procedures, if available; or iii) calculate fNRB values for their own project activities/programmes of activities (PoAs) using TOOL30.
Table 1: List of default country-specific fNRB values approved by the Board which have already expired
Country | Default values of fNRB | Date of acceptance by DNAs | Expiry date |
---|---|---|---|
Republic of Angola | 97% | 17 April 2012 | 16 April 2017 |
Kingdom of Bahrain | 100% | 22 April 2012 | 21 April 2017 |
Republic of Burkina Faso | 90% | 29 March 2013 | 28 March 2018 |
Republic of Burundi | 77% | 06 September 2012 | 05 September 2017 |
Cameroon | 70% | 22 September 2014 | 21 September 2019 |
Republic of Cape Verde | 89% | 06 November 2013 | 05 November 2018 |
Republic of Chad | 92% | 13 April 2012 | 12 April 2017 |
Comoros | 100% | 17 November 2014 | 15 November 2019 |
Democratic Republic of Congo | 90% | 13 July 2012 | 12 July 2017 |
Dominican Republic | 85% | 21 October 2013 | 20 October 2018 |
Federal Democratic Republic of Ethiopia | 88% | 30 April 2012 | 29 April 2017 |
Republic of the Gambia | 91% | 11 April 2012 | 10 April 2017 |
Georgia | 74% | 13 July 2013 | 12 July 2018 |
Republic of Ghana | 99% | 09 October 2013 | 08 October 2018 |
Grenada | 88% | 01 December 2015 | 30 November 2020 |
Republic of Guinea | 96% | 26 December 2013 | 25 December 2018 |
Republic of Guinea-Bissau | 85% | 31 October 2013 | 30 October 2018 |
Republic of Haiti | 96% | 30 December 2015 | 29 December 2020 |
Commonwealth of Jamaica | 65% | 11 April 2012 | 10 April 2017 |
Republic of Kenya | 92% | 19 September 2012 | 18 September 2017 |
Republic of Liberia | 97% | 17 April 2012 | 16 April 2017 |
Republic of Madagascar | 72% | 23 July 2012 | 22 July 2017 |
Republic of Malawi | 81% | 15 June 2012 | 14 June 2017 |
Republic of Mali | 73% | 29 August 2013 | 28 August 2018 |
Republic of Mozambique | 91% | 07 December 2012 | 06 December 2017 |
Federal Democratic Republic of Nepal | 86% | 07 June 2012 | 06 June 2017 |
Republic of Rwanda | 98% | 21 May 2012 | 20 May 2017 |
Democratic Republic of Sao Tome and Principe | 85% | 21 November 2013 | 20 November 2018 |
Republic of Senegal | 85% | 13 April 2012 | 12 April 2017 |
Republic of the Sudan | 85% | 23 December 2014 | 22 December 2019 |
Democratic Republic of Timor Leste | 91% | 12 September 2014 | 11 September 2019 |
Republic of Togo | 97% | 25 February 2013 | 24 February 2018 |
Republic of Uganda | 82% | 11 April 2012 | 10 April 2017 |
Republic of Vanuatu | 85% | 22 October 2013 | 21 October 2018 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: