17:39 30 Dec 24
AM0070:
Manufacturing of energy efficient domestic refrigerators --- Version 3.1.0
Submit comments for improvement of this methodology (please login)
Title |
Manufacturing of energy efficient domestic refrigerators (411 KB)
Word version (618 KB)
Tool referenced in this methodology: |
||
---|---|---|---|
Version number |
|
||
Scale | Large scale | ||
Status | Active | ||
Validity | Valid from 08 Apr 10 onwards | ||
Sectoral scope(s) | 4 | ||
Approval history | NM0235 | ||
Revisions* | Revision to facilitate the calculation of benchmarks based on data available to PPs and definition of default values (submitted 10 May 10): AM_REV_0190 (166 KB) | ||
Previous Versions | |||
Title | Manufacturing of energy efficient domestic refrigerators --- Version 2 (401 KB) | ||
Version number | 2.0 | ||
Validity |
Valid from 30 Oct 09 to 08 Apr 10
Requests for registration can be submitted until 08 Dec 2010 23:59:00 GMT |
||
Sectoral scope(s) | 4 | ||
Revisions* | Revision of assessment and data collection on manufacturer benchmark and market benchmark (submitted 26 Nov 09): AM_REV_0173 (224 KB) | ||
Title | Manufacturing of energy efficient domestic refrigerators --- Version 1 (330 KB) | ||
Version number | 1.0 | ||
Validity |
Valid from 25 Sep 08 to 29 Oct 09
Requests for registration can be submitted until 29 Jun 2010 23:59:59 GMT |
||
Sectoral scope(s) | 4 | ||
Clarifications* | Clarification regarding: (i) data to calculate market benchmark, (ii) use of aggregate market benchmark value provided by a national entity, (iii) meaning of “end user data” with reference to the “buyer” under monitoring. (submitted 17 Jul 09): AM_CLA_0157 (138 KB) | ||
Clarification regarding: (i) eligibility criteria, (ii) new entrants, (iii) criteria for assessing additionality, (iv) ATDmarket under Option B, (v) data to calculate market benchmark, (vi) data to calculate autonomous technical development factor, and (vii) meaning of “end user data” with reference to the “buyer” (submitted 03 Aug 09): AM_CLA_0162 (158 KB) | |||
Approval history | NM0235 |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: