00:21 03 Jan 25
AM0034:
Catalytic reduction of N2O inside the ammonia burner of nitric acid plants --- Version 2.0
Submit comments for improvement of this methodology (please login)
Title |
Catalytic reduction of N2O inside the ammonia burner of nitric acid plants (286 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the demonstration and assessment of additionality (260 KB) |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Not Active (old version) | |
Validity |
Valid from 01 Nov 06 to 27 Mar 08
|
|
Sectoral scope(s) | 5 | |
Approval history | NM0143 , NM0164 | |
Clarifications* | Monitoring of gauze supplier (submitted 02 Jan 07): AM_CLA_0039 (117 KB) | |
AM0034-Clarification on how the established historical operating parameters influence the determination of the baseline campaign N2O emission factors (submitted 12 Nov 07): AM_CLA_0063 (119 KB) | ||
Requirement to conduct baseline measurements immediately before first project campaign with secondary catalyst installed (submitted 07 May 12): AM_CLA_0234 (110 KB) | ||
Revisions* | Expanding the applicability conditions of AM0034 including the production of caprolactam and the use of NSCR devices (in the baseline scenario) besides the abatement technology implemented in the project activity. (submitted 10 Aug 07): AM_REV_0061 (118 KB) | |
Previous Versions | ||
Title | Catalytic reduction of N2O inside the ammonia burner of nitric acid plants --- Version 1 (289 KB) | |
Version number | 1.0 | |
Validity |
Valid from 27 Jul 06 to 31 Oct 06
Requests for registration can be submitted until 27 Dec 2006 23:59:59 GMT |
|
Sectoral scope(s) | 5 | |
Clarifications* | Definition of facilities installed no later than 31 December (submitted 23 Aug 06): AM_CLA_0032 (118 KB) | |
Calculation of project emission factor and moving average for cases where the abatement catalyst is installed after the start of a campaign. (submitted 09 May 11): AM_CLA_0212 (145 KB) | ||
Approval history | NM0143 |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: