00:25 03 Jan 25
ACM0014:
Mitigation of greenhouse gas emissions from treatment of industrial wastewater --- Version 2.1
Submit comments for improvement of this methodology (please login)
Title |
Mitigation of greenhouse gas emissions from treatment of industrial wastewater (463 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the demonstration and assessment of additionality (266 KB) Other tools referenced in this methodology: |
||
---|---|---|---|
Version number |
|
||
Scale | Large scale --- Consolidated | ||
Status | Not Active (old version) | ||
Validity |
Valid from 28 Mar 08 to 26 Feb 09
|
||
Sectoral scope(s) | 13 | ||
Sources | Replaces: AM0013 , AM0022 | ||
Clarifications* | Request for clarification whether the applicable scenarios in this methodology can be combined in another way and whether a decanter can be considered as a settler. (submitted 27 May 08): AM_CLA_0102 (119 KB) | ||
Monitoring of the fraction of biogas that leaks from the digester (submitted 17 Oct 08): AM_CLA_0131 (116 KB) | |||
Revisions* | Correction of the formula to calculate the amount of organic matter that remained in the lagoon, in the MCF method (equation 7) (submitted 10 Feb 09): AM_REV_0139 (148 KB) | ||
Previous Versions | |||
Title | Avoided methane emissions from wastewater treatment --- Version 1 (444 KB) | ||
Version number | 1.0 | ||
Validity |
Valid from 30 Nov 07 to 27 Mar 08
Requests for registration can be submitted until 27 Nov 2008 23:59:59 GMT |
||
Sectoral scope(s) | 13 | ||
Clarifications* | Potential errors in ACM0014 Version 1 (submitted 24 Feb 08): AM_CLA_0074 (113 KB) | ||
Clarification regarding the determination of COD sedimentation (submitted 25 Feb 08): AM_CLA_0078 (124 KB) | |||
Revisions* | Request for revision to include Greenfield projects (i.e. new wastewater treatment plant deserving new plants or urban developments) (submitted 12 Jan 08): AM_REV_0078 (128 KB) | ||
Title | Treatment of wastewater --- Version 7 (818 KB) | ||
Version number | 7.0 | ||
Validity |
Valid from 04 Nov 06 to 31 Dec 37
Requests for registration can be submitted until 31 Dec 2037 23:00:00 GMT |
||
Sectoral scope(s) | 13 |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: