07:51 22 Dec 24
AM0058:
Introduction of a new primary district heating system --- Version 2.0
Submit comments for improvement of this methodology (please login)
Title |
Introduction of a new primary district heating system (338 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the demonstration and assessment of additionality (318 KB) Other tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Not Active (old version) | |
Validity |
Valid from 10 Oct 08 to 10 Jun 09
|
|
Sectoral scope(s) | 1 | |
Approval history | NM0181-rev | |
Clarifications* | Project specific query (submitted 08 Dec 08): AM_CLA_0138 (117 KB) | |
Request for clarification of the applicability for a extraction-condensing turbine project (submitted 06 Mar 09): AM_CLA_0146 (143 KB) | ||
Revisions* | Revision to extend AM0058 applicability to include new power plant is installed at the same time as start of the district heating system (submitted 08 Dec 08): AM_REV_0132 (127 KB) | |
Revision for baseline definition for power plant and baseline emissions from electricity generation (submitted 19 Jan 09): AM_REV_0137 (167 KB) | ||
Revision AM0058 to extend heat source to waste incineration and to include new power plant installed at the same time as start of the district heating system (submitted 23 Jan 09): AM_REV_0138 (150 KB) | ||
Previous Versions | ||
Title | Introduction of a new primary district heating system --- Version 1 (340 KB) | |
Version number | 1.0 | |
Validity |
Valid from 18 Oct 07 to 09 Oct 08
Requests for registration can be submitted until 09 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Revisions* | Expand applicability by applying five changes (submitted 10 Jul 08): AM_REV_0102 (122 KB) | |
Revision to extend AM0058 applicability to include new power plant is installed at the same time as start of the district heating system (submitted 19 Sep 08): AM_REV_0111 (117 KB) | ||
Projects that rely on a cogeneration plant that has operated for fewer than 3 years (submitted 21 Sep 08): AM_REV_0119 (127 KB) | ||
Approval history | NM0181-rev |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: